Southeast Regional
October 14, 2004
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Ada | I Superior |
| Bristow | II Excellent |
| Broken Bow | I Superior |
| Checotah | I Superior |
| Eufaula | I Superior |
| Idabel | II Excellent |
| Muldrow | I Superior |
| Poteau | I Superior |
| Roland | II Excellent |
| Tecumseh | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Antlers | I Superior |
| Bethel | II Excellent |
| Hartshorne | III Good |
| Heavener | III Good |
| Holdenville | II Excellent |
| Konawa | I Superior |
| Mounds | I Superior |
| Panama | II Excellent |
| Pocola | I Superior |
| Prague | I Superior |
| Spiro | II Excellent |
| Stigler | I Superior |
| Talihina | II Excellent |
| Vian | III Good |
| Wilburton | II Excellent |
Class 1A
| Band | Rating |
|---|---|
| Bowlegs | II Excellent |
| Quinton | II Excellent |
| Weleetka | II Excellent |