Northwest Regional
October 20, 2004
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Blackwell | II Excellent |
| Clinton | I Superior |
| Cushing | II Excellent |
| Dewey | III Good |
| Perry | I Superior |
| Piedmont | I Superior |
| Weatherford | II Excellent |
| Woodward | II Excellent |
Class 2A
| Band | Rating |
|---|---|
| Alva | II Excellent |
| Bethany | III Good |
| Crescent | II Excellent |
| Fairview | I Superior |
| Newkirk | III Good |
| Perkins-Tryon | I Superior |
| Pioneer-Pleasant Vale | I Superior |
| Watonga | I Superior |
Class 1A
| Band | Rating |
|---|---|
| Geary | IV Fair |
| Kremlin-Hillsdale | IV Fair |
| Pond Creek-Hunter | III Good |