Northeast Regional
October 13, 2004
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Berryhill | I Superior |
| Cleveland | I Superior |
| Collinsville | I Superior |
| Daniel Webster | II Excellent |
| Fort Gibson | I Superior |
| Glenpool | I Superior |
| Hilldale | II Excellent |
| Jay | II Excellent |
| Mannford | II Excellent |
| Miami | I Superior |
| Okmulgee | I Superior |
| Oologah | II Excellent |
| Sallisaw | I Superior |
| Sequoyah | I Superior |
| Skiatook | I Superior |
| Stilwell | III Good |
| Victory Christian | II Excellent |
| Vinita | II Excellent |
| Wagoner | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Adair | II Excellent |
| Chelsea | II Excellent |
| Haskell | I Superior |
| Hominy | II Excellent |
| Morris | II Excellent |
| Sperry | II Excellent |
| Verdigris | I Superior |
Class 1A
| Band | Rating |
|---|---|
| Kiefer | II Excellent |