Bands of America Super Regional Championships
October 29–30, 2004 · San Antonio, TX · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Ronald Reagan (TX) | 92.90 |
| 2 | Winston Churchill (TX) | 91.50 |
| 3 | Owasso | 89.65 |
| 4 | Cedar Park (TX) | 87.95 |
| 5 | Haltom (TX) | 87.90 |
| 6 | Westfield (TX) | 87.00 |
| 7 | Richland (TX) | 86.90 |
| 8 | James Bowie (TX) | 85.75 |
| 9 | Creekview (TX) | 83.80 |
| 10 | Spring (TX) | 83.45 |
| 11 | Westlake (TX) | 83.35 |
| 12 | Marcus (TX) | 83.25 |
| 13 | Lake Highlands (TX) | 80.50 |
| 14 | Hebron (TX) | 78.00 |
Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Whitesboro (TX) | 67.90 |
| 2 | Hidalgo (TX) | 58.60 |
| 3 | Taft (TX) | 58.10 |
Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Dripping Springs (TX) | 77.05 |
| 2 | Mabank (TX) | 69.70 |
| 3 | Lopez (TX) | 68.50 |
| 4 | Lamar Consolidated (TX) | 63.60 |
| 5 | Calallen (TX) | 61.65 |
| 6 | Tivy (TX) | 61.25 |
| 7 | Robstown (TX) | 59.70 |
| 8 | Sidney Lanier (TX) | 56.25 |
| 9 | Floresville (TX) | 55.85 |
| 10 | Goddard (KS) | 55.40 |
Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Ronald Reagan (TX) | 91.25 |
| 2 | Winston Churchill (TX) | 89.75 |
| 3 | Owasso | 89.60 |
| 4 | Westfield (TX) | 89.35 |
| 5 | Haltom (TX) | 87.70 |
| 6 | Richland (TX) | 87.10 |
| 7 | Cedar Park (TX) | 86.90 |
| 8 | James Bowie (TX) | 85.05 |
| 9 | Marcus (TX) | 83.95 |
| 10 | Spring (TX) | 83.85 |
| 11 | Creekview (TX) | 83.55 |
| 12 | Westlake (TX) | 83.05 |
| 13 | Lake Highlands (TX) | 82.25 |
| 14 | Hebron (TX) | 81.60 |
| 15 | Lewisville (TX) | 81.05 |
| 16 | Harlingen (TX) | 80.65 |
| 17 | Judson (TX) | 79.05 |
| 18 | Leander (TX) | 78.40 |
| 19 | W. Charles Akins (TX) | 77.20 |
| 20 | Victoria Memorial (TX) | 76.30 |
| 21 | Seguin (TX) | 75.05 |
| 22 | Harlingen South (TX) | 71.50 |
| 23 | Oak Ridge (TX) | 71.25 |
| 24 | Pflugerville (TX) | 70.55 |
| 25 | Samuel Clemens (TX) | 70.20 |
| 26 | Northglenn (CO) | 69.50 |
| 27 | John B. Alexander (TX) | 68.55 |
| 28 | Raymond & Tirza Martin (TX) | 61.95 |
| 29 | East Central (TX) | 60.90 |
| 30 | Kempner (TX) | 58.90 |
Caption awards
Outstanding Music
Ronald Reagan (TX)
Ronald Reagan (TX)
Outstanding Visual
Ronald Reagan (TX)
Ronald Reagan (TX)
Outstanding General Effect
Ronald Reagan (TX)
Ronald Reagan (TX)