Southeast Regional
October 21, 2003
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Broken Bow | I Superior |
| Checotah | I Superior |
| Idabel | II Excellent |
| Muldrow | II Excellent |
| Poteau | I Superior |
| Roland | III Good |
| Sallisaw | I Superior |
| Stigler | II Excellent |
| Tecumseh | III Good |
| Vinita | III Good |
Class 2A
| Band | Rating |
|---|---|
| Antlers | II Excellent |
| Eufaula | I Superior |
| Hartshorne | IV Fair |
| Heavener | III Good |
| Henryetta | II Excellent |
| Holdenville | III Good |
| Konawa | I Superior |
| Okemah | III Good |
| Panama | III Good |
| Pocola | III Good |
| Spiro | III Good |
| Talihina | III Good |
| Wilburton | II Excellent |
Class 1A
| Band | Rating |
|---|---|
| Bowlegs | III Good |
| Weleetka | I Superior |