Pryor Band Day
October 11, 2003 · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Bartlesville | 89.25 |
| 2 | Siloam Springs (AR) | 88.50 |
| 3 | McAlester | 88.00 |
| 4 | Poteau | 84.75 |
| 5 | Sapulpa | 84.00 |
| 6 | Sallisaw | 82.00 |
| 7 | Wilburton | 75.00 |
| 8 | Charles Page | 72.00 |
| 9 | Grove | 71.25 |
| 10 | Mounds | 69.00 |
| 11 | Muskogee | 68.70 |
| 12 | Claremore | 68.50 |
Prelims · Class 5A
| Place | Band |
|---|---|
| 1 | Bartlesville |
| 2 | Sapulpa |
| 3 | Muskogee |
| 4 | Charles Page |
Prelims · Class 4A
| Place | Band |
|---|---|
| 1 | Siloam Springs (AR) |
| 2 | McAlester |
| 3 | Claremore |
| 4 | Catoosa |
Prelims · Class 3A
| Place | Band |
|---|---|
| 1 | Grove |
| 2 | Wagoner |
| 3 | Fort Gibson |
Prelims · Class 2A
| Place | Band |
|---|---|
| 1 | Sallisaw |
| 2 | Poteau |
| 3 | Sequoyah |
Prelims · Class 1A
| Place | Band |
|---|---|
| 1 | Wilburton |
| 2 | Mounds |
| 3 | Sperry |
Caption awards
Outstanding Percussion · Class 1A
Wilburton
Wilburton
Outstanding Color Guard · Class 1A
Wilburton
Wilburton
Outstanding Percussion · Class 2A
Poteau
Poteau
Outstanding Color Guard · Class 2A
Poteau
Poteau
Outstanding Percussion · Class 3A
Wagoner
Wagoner
Outstanding Color Guard · Class 3A
Grove
Grove
Outstanding Percussion · Class 4A
Catoosa
Catoosa
Outstanding Color Guard · Class 4A
Siloam Springs (AR)
Siloam Springs (AR)
Outstanding Percussion · Class 5A
Bartlesville
Bartlesville
Outstanding Color Guard · Class 5A
Charles Page
Charles Page
Outstanding Drum Major
Bartlesville
Bartlesville
Outstanding Percussion
Bartlesville
Bartlesville
Outstanding Color Guard
Charles Page
Charles Page