Northwest Regional
October 15, 2003
Recap sheet
okmarching.com
okmarching.com
Class 3A
| Band | Rating |
|---|---|
| Blackwell | II Excellent |
| Clinton | I Superior |
| Deer Creek | II Excellent |
| Guymon | II Excellent |
| Perry | I Superior |
| Weatherford | I Superior |
Class 2A
| Band | Rating |
|---|---|
| Alva | I Superior |
| Bethany | II Excellent |
| Crescent | II Excellent |
| Fairview | I Superior |
| Hennessey | III Good |
| Pioneer-Pleasant Vale | I Superior |
| Watonga | I Superior |
Class 1A
| Band | Rating |
|---|---|
| Geary | III Good |
| Kremlin-Hillsdale | I Superior |
| Pond Creek-Hunter | II Excellent |