Renegade Review
October 6, 2001 · Finals / Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Broken Arrow | 89.45 |
| 2 | Blue Valley (KS) | 87.35 |
| 3 | Owasso | 85.45 |
| 4 | Moore | 84.85 |
| 5 | Francis Howell North (MO) | 82.30 |
| 6 | Ponca City | 78.75 |
| 7 | Collinsville | 78.70 |
| 8 | Jenks | 75.25 |
| 9 | Enid | 74.75 |
| 10 | Bartlesville | 71.70 |
| 11 | Putnam City North | 71.10 |
| 12 | St. Charles West (MO) | 70.85 |
Prelims · Class 6A
| Place | Band |
|---|---|
| 1 | Broken Arrow |
| 2 | Owasso |
| 3 | Moore |
| 4 | Francis Howell North (MO) |
| 5 | Ponca City |
| 6 | Enid |
| 7 | Jenks |
| 8 | Putnam City North |
| 9 | Bartlesville |
| 10 | Edmond Memorial |
| 11 | Mustang |
| 12 | Stillwater |
| 13 | Sapulpa |
| 14 | Edmond North |
Prelims · Class 5A
| Place | Band |
|---|---|
| 1 | Blue Valley (KS) |
| 2 | St. Charles West (MO) |
| 3 | Bixby |
| 4 | Van Buren (AR) |
| 5 | Shawnee |
| 6 | Duncan |
Prelims · Class 4A
| Place | Band |
|---|---|
| 1 | Collinsville |
| 2 | Willard (MO) |
| 3 | Catoosa |
Prelims · Class 3A
| Place | Band |
|---|---|
| 1 | Berryhill |
| 2 | Piedmont |
| 3 | Elgin |
| 4 | Broken Bow |
Caption awards
Outstanding Music
Broken Arrow
Broken Arrow
Outstanding Visual
Broken Arrow
Broken Arrow
Outstanding General Effect
Broken Arrow
Broken Arrow