Bands of America Grand National Championships
November 8–10, 2001 · Indianapolis, IN · Finals / Semi-Finals / Thursday Prelims / Friday Prelims
Recap sheet
okmarching.com
okmarching.com
Finals
| Place | Band | Total |
|---|---|---|
| 1 | Lawrence Central (IN) | 96.40 |
| 2 | Carmel (IN) | 96.35 |
| 3 | Plymouth-Canton (MI) | 95.90 |
| 4 | L.D. Bell (TX) | 95.85 |
| 5 | Marian Catholic (IL) | 95.45 |
| 6 | Tarpon Springs (FL) | 93.20 |
| 7 | Kiski Area (PA) | 92.90 |
| 8 | Lake Park (IL) | 89.25 |
| 9 | Avon (IN) | 87.90 |
| 10 | Center Grove (IN) | 87.65 |
| 11 | Irmo (SC) | 86.95 |
| 12 | Broken Arrow | 86.00 |
Semi-Finals · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bellbrook (OH) | 84.60 |
| 2 | Bassett (VA) | 78.90 |
| 3 | Collinsville | 72.65 |
| 4 | Chesaning Union (MI) | 70.60 |
Semi-Finals · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Tarpon Springs (FL) | 92.10 |
| 2 | Kiski Area (PA) | 89.15 |
| 3 | Avon (IN) | 89.10 |
| 4 | Castle (IN) | 83.80 |
| 5 | Ooltewah (TN) | 83.50 |
| 6 | King Philip (MA) | 82.45 |
| 7 | James F. Byrnes (SC) | 79.55 |
| 8 | F.J. Reitz (IN) | 75.60 |
| 9 | Marietta (OH) | 73.35 |
| 10 | Bellevue West (NE) | 73.25 |
Semi-Finals · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Carmel (IN) | 95.70 |
| 2 | L.D. Bell (TX) | 94.65 |
| 3 | Plymouth-Canton (MI) | 93.70 |
| 4 | Lawrence Central (IN) | 93.70 |
| 5 | Marian Catholic (IL) | 92.60 |
| 6 | Center Grove (IN) | 89.65 |
| 7 | Lake Park (IL) | 89.65 |
| 8 | Broken Arrow | 88.75 |
| 9 | Irmo (SC) | 88.50 |
| 10 | Alan C. Pope (GA) | 88.40 |
| 11 | Etiwanda (CA) | 86.25 |
| 12 | Owasso | 85.85 |
| 13 | Centerville (OH) | 85.70 |
| 14 | Northmont (OH) | 84.85 |
| 15 | Richland (TX) | 82.40 |
| 16 | Ben Davis (IN) | 81.00 |
| 17 | North Hardin (KY) | 80.95 |
| 18 | Northrop (IN) | 78.60 |
| 19 | Westerville North (OH) | 77.35 |
| 20 | Moore | 76.15 |
Thursday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bassett (VA) | 82.30 |
| 2 | Chesaning Union (MI) | 71.90 |
| 3 | Wayne County (KY) | 69.70 |
| 4 | Fieldale-Collinsville (VA) | 67.40 |
| 5 | Lone Oak (KY) | 61.35 |
| 6 | Cambridge (OH) | 52.90 |
| 7 | Roger Bacon (OH) | 45.85 |
| 8 | Paul Harding (IN) | 41.10 |
Thursday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Marietta (OH) | 79.10 |
| 2 | Bellevue West (NE) | 76.40 |
| 3 | Lakeland (MI) | 74.45 |
| 4 | Reeths-Puffer (MI) | 73.40 |
| 5 | Grandville (MI) | 69.30 |
| 6 | Farmington Harrison (MI) | 68.35 |
| 7 | Fairborn (OH) | 67.70 |
| 8 | Thornton Fractional South (IL) | 67.45 |
| 9 | Normal West (IL) | 66.80 |
| 10 | Miamisburg (OH) | 63.60 |
| 11 | Carroll (OH) | 60.35 |
| 12 | Davenport Central (IA) | 59.80 |
| 13 | Madison Consolidated (IN) | 56.30 |
| 14 | Liberty (VA) | 54.70 |
| 15 | Morton (IL) | 54.05 |
| 16 | Mt. Healthy (OH) | 53.40 |
| 17 | Metamora Township (IL) | 52.15 |
| 18 | Chaminade-Julienne (OH) | 49.00 |
| 19 | Xenia (OH) | 48.65 |
| 20 | Limestone Community (IL) | 42.80 |
Thursday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Plymouth-Canton (MI) | 94.05 |
| 2 | Carmel (IN) | 92.95 |
| 3 | Center Grove (IN) | 87.90 |
| 4 | Lake Park (IL) | 87.50 |
| 5 | Richland (TX) | 83.60 |
| 6 | Ben Davis (IN) | 83.10 |
| 7 | Northmont (OH) | 81.40 |
| 8 | Moore | 78.60 |
| 9 | Northrop (IN) | 78.05 |
| 10 | Westerville North (OH) | 78.05 |
| 11 | Milford (OH) | 77.10 |
| 12 | Francis Howell North (MO) | 75.30 |
| 13 | William Mason (OH) | 71.45 |
| 14 | Naperville North (IL) | 69.80 |
| 15 | Troy Athens (MI) | 66.30 |
| 16 | Sycamore (OH) | 64.60 |
| 17 | Colerain (OH) | 62.90 |
Friday Prelims · Class A
| Place | Band | Total |
|---|---|---|
| 1 | Bellbrook (OH) | 87.10 |
| 2 | Collinsville | 83.55 |
| 3 | Durand Area (MI) | 77.15 |
| 4 | Hart County (KY) | 70.75 |
| 5 | Herscher (IL) | 70.50 |
| 6 | Norton (OH) | 69.20 |
| 7 | Indian Hill (OH) | 65.50 |
| 8 | Buckeye (OH) | 56.90 |
| 9 | Gallatin County (KY) | 54.80 |
Friday Prelims · Class AA
| Place | Band | Total |
|---|---|---|
| 1 | Kiski Area (PA) | 93.50 |
| 2 | Tarpon Springs (FL) | 91.55 |
| 3 | Ooltewah (TN) | 91.15 |
| 4 | Avon (IN) | 90.35 |
| 5 | King Philip (MA) | 87.65 |
| 6 | Castle (IN) | 87.20 |
| 7 | James F. Byrnes (SC) | 84.05 |
| 8 | F.J. Reitz (IN) | 83.55 |
| 9 | West Carteret (NC) | 82.15 |
| 10 | Kings (OH) | 82.15 |
| 11 | Springboro (OH) | 74.55 |
| 12 | Portage Central (MI) | 74.35 |
| 13 | East Jessamine (KY) | 73.05 |
| 14 | Warren Local (OH) | 69.80 |
| 15 | Martinsville (IN) | 68.75 |
| 16 | Livonia Franklin (MI) | 68.05 |
| 17 | Scott (KY) | 60.10 |
| 18 | Western Brown (OH) | 55.80 |
Friday Prelims · Class AAA
| Place | Band | Total |
|---|---|---|
| 1 | Lawrence Central (IN) | 95.35 |
| 2 | Marian Catholic (IL) | 94.90 |
| 3 | L.D. Bell (TX) | 94.70 |
| 4 | Centerville (OH) | 90.90 |
| 5 | Alan C. Pope (GA) | 90.75 |
| 6 | Broken Arrow | 90.00 |
| 7 | Owasso | 89.55 |
| 8 | Etiwanda (CA) | 89.20 |
| 9 | Irmo (SC) | 88.05 |
| 10 | North Hardin (KY) | 86.10 |
| 11 | Webster (NY) | 82.25 |
| 12 | Norwalk (CT) | 81.25 |
| 13 | Lake Central (IN) | 81.15 |
| 14 | Milford (MI) | 81.00 |
| 15 | Gilbert (AZ) | 78.10 |
| 16 | Francis Howell (MO) | 72.00 |
| 17 | Meade County (KY) | 65.75 |