East Regional
October 25, 2000
Recap sheet
okmarching.com
okmarching.com
Class 5A
| Band | Rating |
|---|---|
| Bartlesville | I Superior |
| Broken Arrow | I Superior |
| Charles Page | I Superior |
| Enid | I Superior |
| Jenks | I Superior |
| Muskogee | II Excellent |
| Owasso | I Superior |
| Ponca City | I Superior |
| Sapulpa | I Superior |
| Stillwater | I Superior |
| Tahlequah | II Excellent |
| Tulsa Memorial | II Excellent |
| Union | I Superior |
Class 4A
| Band | Rating |
|---|---|
| Ada | I Superior |
| Bixby | I Superior |
| Catoosa | II Excellent |
| Claremore | II Excellent |
| Coweta | I Superior |
| McAlester | I Superior |