East Regional
October 26, 1999
Recap sheet
okmarching.com
okmarching.com
Class 5A
| Band | Rating |
|---|---|
| Bartlesville | I Superior |
| Broken Arrow | I Superior |
| Charles Page | II Excellent |
| Enid | I Superior |
| Jenks | I Superior |
| Muskogee | II Excellent |
| Nathan Hale | IV Fair |
| Owasso | I Superior |
| Ponca City | I Superior |
| Sapulpa | I Superior |
| Stillwater | I Superior |
| Tahlequah | I Superior |
| Tulsa Memorial | II Excellent |
| Union | I Superior |
Class 4A
| Band | Rating |
|---|---|
| Ada | I Superior |
| Bixby | I Superior |
| Catoosa | II Excellent |
| Claremore | II Excellent |
| Daniel Webster | III Good |
| East Central | II Excellent |
| McAlester | I Superior |
| Pryor | I Superior |